Current and former staff Kunshan FC (2014-2023)
The record of current and former staff lists all coaches, presidents, athletic directors, etc. who have ever worked for the selected club, along. Under "Position", you can select a specific role from the drop-down menu.
Name/Date of birth | Nat. | Appointed | End of time in post | Time in post | Matches | PPG |
---|---|---|---|---|---|---|
![]() | Sep 15, 2021 | Mar 6, 2023 | 537 days | 50 | 2.20 | |
![]() | Jan 1, 2021 | Mar 29, 2023 | 817 days | 0 | - | |
![]() | Jan 1, 2019 | Aug 25, 2019 | 236 days | 0 | - | |
![]() | Aug 1, 2019 | Sep 13, 2021 | 774 days | 50 | 1.82 | |
![]() | Dec 12, 2018 | Jul 31, 2019 | 231 days | 19 | 1.47 | |
![]() | Mar 1, 2018 | Dec 11, 2018 | 285 days | 30 | 1.53 | |
![]() | Oct 5, 2017 | Dec 31, 2017 | 87 days | 0 | - | |
![]() ![]() | May 1, 2017 | Nov 1, 2017 | 184 days | 9 | 0.78 | |
![]() | May 24, 2017 | Jul 24, 2017 | 61 days | 9 | 0.22 | |
![]() | Jan 1, 2017 | May 23, 2017 | 142 days | 6 | 0.33 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfr7WmusmimKefXZ3Cor%2FAaKSirJGnr6a1056poaGjqbyztcRorZ6qlZ67cIGTa3Bt